Purchase Prices
All Prices are in Thai Baht (1 Euro is approximately 38 Thai Baht)
| Type | Living Space (sqm) | Floor | Units | Price/Unit (THB) |
|---|---|---|---|---|
| Apartment A, B & C | ||||
| Apartment A1 | 40 sqm | Ground | 16 | 2,600,000 |
| Apartment A2 | 64 sqm | Ground | 4 | 4,160,000 |
| Apartment A3 | 90 sqm | Ground | 4 | 5,850,000 |
| Apartment A1 | 40 sqm | 1st | 16 | 2,600,000 |
| Apartment A2 | 64 sqm | 1st | 4 | 4,160,000 |
| Apartment A3 | 90 sqm | 1st | 4 | 5,850,000 |
| Apartment A1 | 40 sqm | 2nd | 16 | 2,680,000 |
| Apartment A2 | 64 sqm | 2nd | 4 | 4,224,000 |
| Apartment A3 | 90 sqm | 2nd | 4 | 5,940,000 |
| Apartment B1 | 40 sqm | Ground | 16 | 2,600,000 |
| Apartment B2 | 64 sqm | Ground | 4 | 4,160,000 |
| Apartment B3 | 90 sqm | Ground | 4 | 5,850,000 |
| Apartment B1 | 40 sqm | 1st | 16 | 2,600,000 |
| Apartment B2 | 64 sqm | 1st | 4 | 4,160,000 |
| Apartment B3 | 90 sqm | 1st | 4 | 5,850,000 |
| Apartment B1 | 40 sqm | 2nd | 16 | 2,680,000 |
| Apartment B2 | 64 sqm | 2nd | 4 | 4,224,000 |
| Apartment B3 | 90 sqm | 2nd | 4 | 5,940,000 |
| Apartment C1 | 40 sqm | Ground | 16 | 2,600,000 |
| Apartment C2 | 64 sqm | Ground | 4 | 4,160,000 |
| Apartment C3 | 90 sqm | Ground | 4 | 5,850,000 |
| Apartment C1 | 40 sqm | 1st | 16 | 2,600,000 |
| Apartment C2 | 64 sqm | 1st | 4 | 4,160,000 |
| Apartment C3 | 90 sqm | 1st | 4 | 5,850,000 |
| Apartment C1 | 40 sqm | 2nd | 16 | 2,680,000 |
| Apartment C2 | 64 sqm | 2nd | 4 | 4,224,000 |
| Apartment C3 | 90 sqm | 2nd | 4 | 5,940,000 |
| Apartment TH | ||||
| Apartment THA2 | 42 sqm | 1st | 200 | 2,730,000 |
| Apartment THA3 | 42 sqm | 2nd | 200 | 2,730,000 |
| Terrace Houses | ||||
| Terrace House (with garden) | 90 sqm | Ground | 100 | 6,030,000 |
| Villas | ||||
| Villas | 120 sqm | 1 | 20 | 8,640,000 |
| Villas | 160 sqm | 1 | 10 | 11,520,000 |
