Purchase Prices
All Prices are in Thai Baht (1 Euro is approximately 38 Thai Baht)
| Type | Living Space (sqm) | Floor | Units | Price/Unit (THB) |
|---|---|---|---|---|
| Apartment A, B & C | ||||
| Apartment A1 | 40 sqm | Ground | 16 | 3,000,000 |
| Apartment A2 | 64 sqm | Ground | 4 | 4,800,000 |
| Apartment A3 | 90 sqm | Ground | 4 | 6,750,000 |
| Apartment A1 | 40 sqm | 1st | 16 | 3,000,000 |
| Apartment A2 | 64 sqm | 1st | 4 | 4,800,000 |
| Apartment A3 | 90 sqm | 1st | 4 | 7,750,000 |
| Apartment A1 | 40 sqm | 2nd | 16 | 3,200,000 |
| Apartment A2 | 64 sqm | 2nd | 4 | 5,120,000 |
| Apartment A3 | 90 sqm | 2nd | 4 | 7,200,000 |
| Apartment B1 | 40 sqm | Ground | 16 | 3,000,000 |
| Apartment B2 | 64 sqm | Ground | 4 | 4,800,000 |
| Apartment B3 | 90 sqm | Ground | 4 | 6,750,000 |
| Apartment B1 | 40 sqm | 1st | 16 | 3,000,000 |
| Apartment B2 | 64 sqm | 1st | 4 | 4,800,000 |
| Apartment B3 | 90 sqm | 1st | 4 | 6,750,000 |
| Apartment B1 | 40 sqm | 2nd | 16 | 3,200,000 |
| Apartment B2 | 64 sqm | 2nd | 4 | 5,120,000 |
| Apartment B3 | 90 sqm | 2nd | 4 | 7,200,000 |
| Apartment C1 | 40 sqm | Ground | 16 | 3,000,000 |
| Apartment C2 | 64 sqm | Ground | 4,800,000 | |
| Apartment C3 | 90 sqm | Ground | 4 | 6,750,000 |
| Apartment C1 | 40 sqm | 1st | 16 | 3,000,000 |
| Apartment C2 | 64 sqm | 1st | 4 | 4,800,000 |
| Apartment C3 | 90 sqm | 1st | 4 | 6,750,000 |
| Apartment C1 | 40 sqm | 2nd | 16 | 3,200,000 |
| Apartment C2 | 64 sqm | 2nd | 5,120,000 | |
| Apartment C3 | 90 sqm | 2nd | 4 | 7,200,000 |
| Apartment TH | ||||
| Apartment THA2 | 42 sqm | 1st | 216 | 3,150,000 |
| Apartment THA3 | 42 sqm | 2nd | 216 | 3,150,000 |
| Terrace Houses | ||||
| Terrace House (with garden) | 90 sqm | Ground | 120 | 8,000,000 |
| Villas | ||||
| Villa 2-story, 4-bed rooms, 4 bathrooms | 300 sqm | 2 Floors | 20 | 27,000,000 |
| Villa 2-story, 3-bed rooms, 3 bathrooms | 260 sqm | 2 Floors | 10 | 23,500,000 |
